<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Accident Information</title>
	<atom:link href="http://www.denversaccidentlawyer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.denversaccidentlawyer.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teens Waiting to Turn 18 to Get License!</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=187</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=187#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Teen Drivers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=187</guid>
		<description><![CDATA[August 25, 2010 &#8211; There is a new trend in Colorado.  Teenagers are waiting until they turn 18 before getting their driver’s license.  Although laws dictating licensure have recently changed, the most common reason teens are waiting is financial.
Licensing for teenagers is guided by statute and can require a tremendous investment of time and money. [...]]]></description>
			<content:encoded><![CDATA[<p>August 25, 2010 &#8211; There is a new trend in Colorado.  Teenagers are waiting until they turn 18 before getting their driver’s license.  Although laws dictating licensure have recently changed, the most common reason teens are waiting is financial.</p>
<p>Licensing for teenagers is guided by statute and can require a tremendous investment of time and money. Colorado law requires teens between the ages of 15 and 18 to complete a state-approved driver education course, including 6 hours of behind-the-wheel training, which can cost between $450 and $800.</p>
<p>In light of our economy, most teens are waiting until they turn 18 because at this age you can walk into a Department of Motor Vehicles, take a written test and walk out with your driver’s license!  It’s a positive move as most teens by this age have developed good driving habits and achieved a higher level of maturity and responsibility to hold themselves accountable when driving on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Goes Into Effect:  Booster Seats Required for Children</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=182</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=182#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Recent Studies]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=182</guid>
		<description><![CDATA[August 15, 2010 – I was recently at a red light and looked over to the car next to me.  There was a small sedan containing three adults and three children!  There were two children in the back seat sitting in the laps of two adults and obviously wore no restraint.  As a parent, I [...]]]></description>
			<content:encoded><![CDATA[<p>August 15, 2010 – I was recently at a red light and looked over to the car next to me.  There was a small sedan containing three adults and three children!  There were two children in the back seat sitting in the laps of two adults and obviously wore no restraint.  As a parent, I cannot even imagine allowing my child to ride in a car without any protection to what can and does occur every second in this country – a serious car accident!</p>
<p>This month Colorado enacted a new law requiring children between 4 and 8 years of age to ride in booster seats. The most common injury sustained by children in automobile accidents is head trauma, and children under 1 year old are more likely to suffer from head trauma than any other age.  A rear-facing car seat is still required for babies under 1-year old and weighing less than 20 pounds.  However, after their first birthday and once they’ve reached 20 pounds, that child can be placed in a front-facing car seat.</p>
<p>The National Highway Traffic Safety Administration recently reported that unrestrained children were almost three times more likely to suffer severe injuries in rollover crashes and eight times more likely in near-side impacts than restrained children.</p>
<p>If you cannot afford to purchase a new car seat, you can purchase an inexpensive used car seat or booster seat at garage sales, resale shops or thrift stores like Goodwill and ARC.  If you are unsure how to install a car seat or booster seat, you can take them to the nearest fire or police department and someone will educate you on the proper way to install it in your vehicle.</p>
<p>No one knows they will be involved in a car accident until it happens!  It comes out of the blue and with no warning.  It is our responsibility to keep our children safe!  If we don’t do it, who will?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Derailment at Tiny Town</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=194</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=194#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=194</guid>
		<description><![CDATA[August 11, 2010 – The Tiny Town train derailed this morning sending several people to the hospital for injuries including bruises, bumps, scrapes and possible broken bones.  While making the familiar curve at the north end of the park, car number 10 rolled off the track and took four other cars with it.  Three people [...]]]></description>
			<content:encoded><![CDATA[<p>August 11, 2010 – The Tiny Town train derailed this morning sending several people to the hospital for injuries including bruises, bumps, scrapes and possible broken bones.  While making the familiar curve at the north end of the park, car number 10 rolled off the track and took four other cars with it.  Three people remain in the hospital in serious condition.</p>
<p>Tiny Town was built at the site of the old Denver-Leadville stagecoach stop in 1915.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado State Patrol Punishes Aggressive Driving Around Big Rigs</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=174</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=174#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Proposed Laws]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=174</guid>
		<description><![CDATA[August 10, 2010 &#8211; The Colorado State Patrol (“CSP”) has announced a new program called TACT &#8211; “Ticketing Aggressive Cars and Trucks” which they hope will reduce the number of accidents caused by aggressive driving of passenger vehicles around commercial trucks.  Last year crashes involving big rigs and passenger vehicles killed 31 people and injured [...]]]></description>
			<content:encoded><![CDATA[<p>August 10, 2010 &#8211; The Colorado State Patrol (“CSP”) has announced a new program called TACT &#8211; “Ticketing Aggressive Cars and Trucks” which they hope will reduce the number of accidents caused by aggressive driving of passenger vehicles around commercial trucks.  Last year crashes involving big rigs and passenger vehicles killed 31 people and injured 161 others.  Half of these accidents were caused by the driver of the passenger vehicle, and sadly over 70% of the fatalities represented occupants in those same vehicles.</p>
<p>The TACT program targets passenger vehicles that drive aggressively around commercial vehicles in an effort to reduce the number of fatalities involving commercial trucks.  CSP has designated three specific periods of enforcement for the TACT program:  July 19-23, August 23-27 and September 20-24.</p>
<p>CSP reports that the top three driving behaviors accounting for over half of all commercial vehicle-involved crashes are speeding, following too closely and unsafe lane changes.  The TACT program was developed primarily to educate all drivers on the importance of safer driving around big rigs, including allowing more space when merging and changing lanes, following behind commercial trucks, and passing other motorists.</p>
<p>You can avoid accidents by keeping a safe distance between you and the vehicle in front of you, stay visible when approaching commercial trucks, and don’t speed.  Also be mindful and avoid cutting in front of commercial trucks as this action reduces the truck’s distance required for braking and limits the driver’s ability to prevent an accident.  Of course, the most important thing of all – always wear your seat belt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway Truck Ramps Save Lives</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=168</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=168#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Vehicles]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=168</guid>
		<description><![CDATA[August 4, 2010 &#8211; We are all too familiar with the runaway truck ramp signs scattered along I-70’s mountain corridor.   Just seeing these ramps along the highway is a stern reminder of the power behind a runaway semi truck.  Typically less than 2,000 feet long and covered in 2-4 feet of rounded crush rock, these [...]]]></description>
			<content:encoded><![CDATA[<p>August 4, 2010 &#8211; We are all too familiar with the runaway truck ramp signs scattered along I-70’s mountain corridor.   Just seeing these ramps along the highway is a stern reminder of the power behind a runaway semi truck.  Typically less than 2,000 feet long and covered in 2-4 feet of rounded crush rock, these ramps were designed to stop a semi truck traveling at 100 miles per hour and weighing up to 80,000 pounds.</p>
<p>These truck ramps were implemented in the late 1970s to early 1980s to prevent truckers from burning up their brakes while they descended from the Eisenhower Tunnel to the bend just before Silverthorne.  The six ramps found along this particular stretch of mountain road are used approximately 70 times each year.  However, with the use of automatic slack adjusters for proper function of brakes, truckers’ need for these ramps has decreased over the past 30 years.  Other runaway truck ramps are found on eastbound I-70 in Mount Vernon Canyon near Denver, westbound U.S. 6 below Arapahoe Basin Ski Area, and two on westbound Vail Pass.</p>
<p>Keep in mind that runaway truck ramps see more use during the summer months as the high temperatures cause trucks’ brakes to burn and fail more quickly.   Unfortunately, the summer months see much higher traffic volume of non-commercial vehicles on these particular stretches of road.  If you see a semi truck emitting smoke, be sure to quickly move out of the way to allow it access to the truck ramps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Accident at Greeley Mall</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=165</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=165#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=165</guid>
		<description><![CDATA[July 12, 2010 &#8211; A truck driven by a 29-year old man careened through a glass wall at Visionworks in the Greeley mall, killing two women.  Authorities confirm no drugs or alcohol contributed to the accident; however, the driver&#8217;s medical condition could have caused him to lose control of his vehicle.  No charges were filed [...]]]></description>
			<content:encoded><![CDATA[<p>July 12, 2010 &#8211; A truck driven by a 29-year old man careened through a glass wall at Visionworks in the Greeley mall, killing two women.  Authorities confirm no drugs or alcohol contributed to the accident; however, the driver&#8217;s medical condition could have caused him to lose control of his vehicle.  No charges were filed against the driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Passes Requiring Children to Wear Bicycle Helmet</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=162</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=162#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle Matters]]></category>
		<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[Proposed Laws]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=162</guid>
		<description><![CDATA[July 1, 2010 &#8211; On March 3rd, the Colorado House of Representatives voted on legislation that would require children under the age of 18 to wear a bicycle helmet.  The vote, 33-32, narrowly passed muster.  Ironically, the vote was taken only days after Governor Ritter suffered major injuries after an accident on his bike.  The [...]]]></description>
			<content:encoded><![CDATA[<p>July 1, 2010 &#8211; On March 3rd, the Colorado House of Representatives voted on legislation that would require children under the age of 18 to wear a bicycle helmet.  The vote, 33-32, narrowly passed muster.  Ironically, the vote was taken only days after Governor Ritter suffered major injuries after an accident on his bike.  The Governor fortunately was wearing his helmet!</p>
<p>It seems an obvious smart choice to wear a helmet while riding a bike.  Unfortunately, the facts are that almost 200 children under the age of 15 die each year from bicycle-related injuries, almost 9,000 children are hospitalized, and over 340,000 children were treated and released by ERs for bicycle-related injuries.</p>
<p>I actually took my kids outside and showed them what happens to a watermelon that gets thrown on the pavement – the same effect as a human head hitting the concrete.  Children need to know the risk they run when they don’t wear their helmet.  Parents must model this behavior by wearing their own helmet and also discussing the importance of protecting your noggin with their kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bus Safety &#8211; Who Knew?</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=146</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=146#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[safety issues]]></category>
		<category><![CDATA[school bus]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=146</guid>
		<description><![CDATA[February 1, 2010 &#8211; Last month two accidents involving buses sent four people to the hospital, one of which was a Cherry Creek School Bus.  As we all know, most buses do not provide seat belts for our protection.  It seems oxymoronic to legally require passengers in cars to wear seat belts, yet not provide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">February 1, 2010 &#8211; Last month two accidents involving buses sent four people to the hospital, one of which was a Cherry Creek School Bus.  As we all know, most buses do not provide seat belts for our protection.  It seems oxymoronic to legally require passengers in cars to wear seat belts, yet not provide this life-saving option to the children of this country on their five day a week, twice daily ride to school.  What are we teaching our children anyways?  Seat belts are a must when driving with their most trusted role models, yet they can ride with a perfect stranger in a 10,000+ pound vehicle without this protection?</p>
<p style="text-align: left;">A little background on bus seat belts &#8211; thirty-five years ago UCLA engineers designed “compartmentalization” to ensure the safety of bus passengers.  This design provided for high-back, well-padded and well-anchored seats capable of absorbing crash forces and allowed for large aisle side panels to contain riders.  The engineers also recommended a lap belt for additional and necessary protection.  Ten years later, and in response to a Congressional mandate, the National Highway Transportation Safety Administration (“NHTSA”) initiated the Federal Motor Vehicle Standard 222, which provided for only <span style="text-decoration: underline;">some</span> of these proposed features.  The proposed standards left out of Standard 222 were the crucial compartmentalizing side panel and lap belt.  Additionally, the seat back height increase was eight inches lower than the engineers had recommended.   To say the least, these insufficiencies severely compromised passenger protection in side impacts and bus rollovers.  However, the NHTSA holds the position that school buses are one of the safest forms of transportation on the road today.</p>
<p style="text-align: left;">Buses weighing over 10,000 pounds are not legally required to have seat belts. The National Coalition for Seatbelts on School Buses cite the following reasons why they should:  (1) reduces the probability of death and severe injuries in accidents; (2) improves passenger behavior thereby reducing driver distractions; (3) protects against injuries in rollover or side impact crashes; (4) reinforces good safety habits; and (5) the nominal cost to install seat belts.  However, the NHTSA opposes seat belts on large buses saying they are “not only unnecessary but could also be hazardous.”  These are their reasons:  (1) seat belts are not helpful in the majority of fatal accidents; (2) more children are killed outside of buses &#8211; walking to and from the bus stop -  than inside; (3) there is no guarantee that students will use the seat belts; (4) seat belts could be used as weapons to injure other passengers; and (5) money spent in installing seat belts could be better utilized on other safety measures.</p>
<p style="text-align: left;">I guess it is somewhat comforting to know that out of 23.5 million children who ride buses daily, only an average of 7 bus passengers die each year in accidents. However, I see no reason why seat belts should not be mandatory on <span style="text-decoration: underline;">all</span> school buses.  Can we place a dollar amount on the safety of our children?  Without these live saving devices, can we really feel that are children are safe?  Are we sending mixed messages to our children about their safety?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTD Bus Runs Light</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=144</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=144#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[RTD]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=144</guid>
		<description><![CDATA[January 20, 2010 &#8211; RTD bus runs red light causing a multi-car pileup at Florida Avenue and Sheridan Boulevard.  The driver of the RTD bus, who was ticketed pending the outcome of the investigation, cited “operational problems” with the bus’s brakes.  Fortunately, there were no injuries on the bus, but three people from the other [...]]]></description>
			<content:encoded><![CDATA[<p>January 20, 2010 &#8211; RTD bus runs red light causing a multi-car pileup at Florida Avenue and Sheridan Boulevard.  The driver of the RTD bus, who was ticketed pending the outcome of the investigation, cited “operational problems” with the bus’s brakes.  Fortunately, there were no injuries on the bus, but three people from the other vehicles were taken to the hospital with injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bus Accident in Aurora</title>
		<link>http://www.denversaccidentlawyer.com/blog/?p=141</link>
		<comments>http://www.denversaccidentlawyer.com/blog/?p=141#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[children safety]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.denversaccidentlawyer.com/blog/?p=141</guid>
		<description><![CDATA[January 25, 2010 &#8211; A Cherry Creek “special needs” bus collided with a car at South Tower Road and East Amherst Avenue.  The car ran a red light at the intersection causing the collision.  Two students, a students’ aide and the bus driver were taken to the hospital for treatment of bumps and bruises and [...]]]></description>
			<content:encoded><![CDATA[<p>January 25, 2010 &#8211; A Cherry Creek “special needs” bus collided with a car at South Tower Road and East Amherst Avenue.  The car ran a red light at the intersection causing the collision.  Two students, a students’ aide and the bus driver were taken to the hospital for treatment of bumps and bruises and released.  No one in the car was injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denversaccidentlawyer.com/blog/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
